Home ⁄ {{vps_kvm_plans_short_title}}
{{vps_kvm_plans_short_title}}
KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
{{min_price_plan_vps_kvm_note}} | {{plan_vps_kvm_note_1}} | {{plan_vps_kvm_note_2}} | {{plan_vps_kvm_note_3}} | {{plan_vps_kvm_note_4}} | {{max_price_plan_vps_kvm_note}} |
1 CPU Core | 1 CPU Core | 2 CPU Cores | 4 CPU Cores | 6 CPU Cores | 8 CPU Cores |
1 GB RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
20 GB Storage | 40 GB Storage | 80 GB Storage | 160 GB Storage | 320 GB Storage | 480 GB Storage |
1 TB Data Transfer | 2 TB Data Transfer | 4 TB Data Transfer | 5 TB Data Transfer | 6 TB Data Transfer | 7 TB Data Transfer |
Full Root access | Full Root access | Full Root access | Full Root access | Full Root access | Full Root access |
$10.00 / month | $20.00 / month | $45.00 / month | $80.00 / month | $115.00 / month | $210.00 / month |
Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
{{vps_kvm_feature_listing_title_1}}
{{vps_kvm_feature_listing_content_1}}{{vps_kvm_feature_listing_title_2}}
{{vps_kvm_feature_listing_content_2}}{{vps_kvm_feature_listing_title_3}}
{{vps_kvm_feature_listing_content_3}}{{vps_kvm_feature_listing_title_4}}
{{vps_kvm_feature_listing_content_4}}{{vps_kvm_feature_listing_title_5}}
{{vps_kvm_feature_listing_content_5}}{{vps_kvm_feature_listing_title_6}}
{{vps_kvm_feature_listing_content_6}}{{vps_kvm_feature_listing_title_7}}
{{vps_kvm_feature_listing_content_7}}{{vps_kvm_feature_listing_title_8}}
{{vps_kvm_feature_listing_content_8}}{{vps_kvm_feature_listing_title_9}}
{{vps_kvm_feature_listing_content_9}}{{vps_kvm_feature_listing_title_10}}
{{vps_kvm_feature_listing_content_10}}KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 | |
VPS GUARANTEES | ||||||
No Set-up Fee
The first monthly fee is the only payment you have to make when you order a VPS. We do not charge you for setting up your VPS. | ||||||
24/7 Technical Support For Pre-installed Software
Our professional technicians are available for you 24/7 to assist you with any applications that come pre-installed with the Virtual Pivate Server. All you have to do is open a trouble ticket from the VPS Plan Manager and you will get a reply within the hour. | ||||||
$14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | |
$10.00/mo | $20.00/mo | $45.00/mo | $80.00/mo | $115.00/mo | $210.00/mo | |
BASIC FEATURES | ||||||
20 GB | 40 GB | 80 GB | 160 GB | 320 GB | 480 GB | |
1 TB | 2 TB | 4 TB | 5 TB | 6 TB | 7 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | 16384 MB | 32768 MB | |
1 | 1 | 2 | 4 | 6 | 8 | |
1 | 1 | 1 | 1 | 1 | 1 | |
VPS OS OPTIONS | ||||||
VPS ADMINISTRATION OPTIONS | ||||||
VPS RESELLING OPTIONS | ||||||
VPS PLAN PRICING | ||||||
$10.00/mo | $20.00/mo | $45.00/mo | $80.00/mo | $115.00/mo | $210.00/mo | |
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $20.00/mo | from $20.00/mo | from $20.00/mo | from $20.00/mo | from $20.00/mo | from $20.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
1 additional IP
If you need additional dedicated IP addresses for your Virtual Private Server, you can purchase them via the VPS Plan Manager after the VPS is set up. | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
Weekly Backup
In case you wish to protect yourself from losing important data, you should always have a back up in place. We will do that for you once a week. | ||||||
$62.00/h | $62.00/h | $62.00/h | $62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$10.00/mo | $20.00/mo | $45.00/mo | $80.00/mo | $115.00/mo | $210.00/mo | |